Technical Details
OS | HiOS 7.6 based on Android 11 |
---|---|
RAM | 2 GB |
Product Dimensions | 16.5 x 7.6 x 0.9 cm; 195 Grams |
Batteries | 1 Lithium Polymer batteries required. (included) |
Item model number | BD4i |
Wireless communication technologies | Cellular |
Connectivity technologies | Bluetooth, Wi-Fi, USB |
GPS | GPS/GNSS/BEIDOU/Galileo |
Special features | Enhanced Regional Language Supports | Enjoy in 14 Regional languages, Kids Mode | Anti Theft Alarm | Vault 2.0 | Voice Changer, Splash Resistant up to IPX2 rating | No worry of water splashes, Face Unlock | Closed Eye Protection | 0.93 Sec Instant Unlock, 120Hz Touch Sampling Rate | Smoother touch response |
Other display features | Wireless |
Device interface – primary | Touchscreen |
Other camera features | 8MP+AI Lens, Dual Flashlight, F2.0 Aperture, AI Portrait, HDR, AI Beauty, Filters, 16 AI Scene Detection, 4X Zoom, 1080P Video, Rear |
Audio Jack | 3.5 mm |
Form factor | Touch |
Colour | Ice Blue |
Battery Power Rating | 5000 |
Phone Talk Time | 18 Hours |
Phone Standby Time (with data) | 31 Days |
Whats in the box | Pop 5 LTE, Adaptor, Micro USB Cable, SIM Ejector Tool |
Manufacturer | G-mobile |
Country of Origin | India |
Item Weight | 195 g |
Additional Information
ASIN | B09PRDHRKV |
---|---|
Customer Reviews |
4.2 out of 5 stars |
Best Sellers Rank | #31 in Electronics (See Top 100 in Electronics) #17 in Smartphones |
Date First Available | 15 January 2022 |
Manufacturer | G-mobile, ISMARTU India Private Limited, D197&198&199, D Block, Sector 63, Uttar Pradesh 201301 India |
Packer | ISMARTU India Private Limited, D197&198&199, D Block, Sector 63, Uttar Pradesh 201301 India |
Importer | G-MOBILE |
Item Dimensions LxWxH | 16.5 x 7.6 x 0.9 Centimeters |
Net Quantity | 1 Count |
Generic Name | Smartphone |
Reviews
There are no reviews yet.